James Hubert Kingston (born 30 November 1965) is a South African professional .
In 2007, Kingston finished top of the Order of Merit on the Sunshine Tour, aided by his victory at the European Tour co-sanctioned South African Airways Open. That win was his first on the European Tour, and helped him to his best Order of Merit finish of 17th in 2008.
Victory at the Sunshine Tour's Vodacom Championship in February 2008, lifted Kingston into the top 100 of the Official World Golf Rankings for the first time.
Kingston secured his first win of 2009 with a playoff triumph against Anders Hansen at the 2009 Mercedes-Benz Championship in Cologne.
1 | 16 Dec 2007 (2008 season) | South African Airways Open1 | −4 (73-69-71-71=284) | 1 stroke | Oliver Wilson |
2 | 13 Sep 2009 | Mercedes-Benz Championship | −13 (67-69-70-69=275) | Playoff | Anders Hansen |
European Tour playoff record (1–1)
1 | 2003 | Qatar Masters | Darren Fichardt | Lost to birdie on first extra hole |
2 | 2009 | Mercedes-Benz Championship | Anders Hansen | Won with par on first extra hole |
1 | 15 Nov 1998 | Thailand Open | −16 (69-64-69-70=272) | Playoff | Jeev Milkha Singh |
2 | 2 May 1999 | Maekyung Daks Open1 | −11 (67-66-74-70=277) | Playoff | Kyi Hla Han |
3 | 27 Feb 2000 | London Myanmar Open | −19 (64-71-67-67=269) | 10 strokes | Craig Kamps |
4 | 28 May 2000 | Ericsson Classic | −16 (67-66-71-68=272) | 5 strokes | Andrew Pitts |
Asian PGA Tour playoff record (2–0)
1 | 1998 | Thailand Open | Jeev Milkha Singh | Won with par on first extra hole |
2 | 1999 | Maekyung Daks Open | Kyi Hla Han | Won with birdie on fourth extra hole |
Flagship events (1) |
Other Sunshine Tour (9) |
1 | 29 Jun 1995 | FNB Pro Series (Royal Swazi) | −8 (70-68-70=208) | 1 stroke | Kevin Stone |
2 | 8 Nov 1995 | FNB Pro Series (2) (Namibia Open) | −11 (64-70-68=202) | 1 stroke | Michael du Toit |
3 | 6 Jul 1996 | Bosveld Classic | −7 (69-64-76=209) | 2 strokes | Paul Friedlander, Mark Murless |
4 | 28 Sep 2001 | Randfontein Classic | −11 (67-72-66=205) | Playoff | André Cruse, Sean Ludgater |
5 | 12 Oct 2001 | Atlantic Beach Classic | −3 (72-69-72=213) | 7 strokes | Wallie Coetsee, Justin Hobday |
6 | 19 May 2002 | Royal Swazi Sun Classic | −12 (70-70-64=204) | 1 stroke | Keith Horne, Bobby Lincoln |
7 | 16 Dec 2007 | South African Airways Open1 | −4 (73-69-71-71=284) | 1 stroke | Oliver Wilson |
8 | 17 Feb 2008 | Vodacom Championship | −17 (71-67-68-65=271) | 2 strokes | Adilson da Silva |
9 | 20 Aug 2010 | Vodacom Origins of Golf at Selborne | −13 (66-65-72=203) | 2 strokes | Adilson da Silva |
10 | 5 May 2013 | Investec Royal Swazi Open | 45 pts (10-9-17-9=45) | Playoff | Ruan de Smidt |
Sunshine Tour playoff record (2–0)
1 | 2001 | Randfontein Classic | André Cruse, Sean Ludgater | |
2 | 2013 | Investec Royal Swazi Open | Ruan de Smidt | Won with par on second extra hole |
1 | 12 Sep 1992 | Lombard Tyres TVL Classic | −12 (64-67-73=204) | 4 strokes | John Fourie |
2 | 22 Jul 1999 | Wild Coast Sun Pro-Am | −12 (67-64-67=198) | 2 strokes | Brett Liddle |
1 | 5 Nov 2021 | Sergio Melpignano Senior Italian Open | −11 (70-67-68=205) | 1 stroke | Joakim Haeggman |
2 | 10 Jul 2022 | Swiss Seniors Open | −11 (68-63-68=199) | 3 strokes | Phillip Price, David Shacklady |
3 | 28 Oct 2023 | Sergio Melpignano Senior Italian Open (2) | −16 (69-70-61=200) | 1 stroke | Peter Baker, Adilson da Silva |
4 | 17 May 2025 | OFX Irish Legends | −12 (66-72-66=204) | 1 stroke | Peter Baker, Darren Fichardt, Keith Horne |
1 | 16 Jul 2021 | WINSTONgolf Senior Open Invitational | −7 (72-65=137) | 4 strokes | Paul Streeter |
The Open Championship | CUT | T57 | CUT | T27 | ||||
PGA Championship | T55 |
CUT = missed the half-way cut
"T" = tied
WGC-Match Play | |||
WGC-Championship | T70 | T20 | |
WGC-Invitational | 78 | T63 | |
Champions | T33 |
"T" = Tied
Note that the HSBC Champions did not become a WGC event until 2009.
|
|